The coal products gets delivered directly from the coal mine which eliminates extra handling cost and product breakages. It also ensure that our clients received the quality product as promised as no “blending” of good and inferior product can take place if loading is directly at promised coal mine and colliery.
Weekly product analysis are also available to proof quality of product. Relationships with all mentioned mining house ensures availability of various bituminous coal grades to satisfy customer’s needs.
GRADE | OUTPUT |
---|---|
A | +27.0 mj/kg |
B | 26,5 – 27,0 mj/kg |
C | 25,5 – 26,5 mj/kg |
D | 24,5 – 25,5 mj/kg |
Lower | Lower mj/kg |
GRADE | OUTPUT |
---|---|
A | +27.0 mj/kg |
B | 26,5 – 27,0 mj/kg |
C | 25,5 – 26,5 mj/kg |
D | 24,5 – 25,5 mj/kg |
Lower | Lower mj/kg |
GRADE | OUTPUT |
---|---|
A | +27.0 mj/kg |
B | 26,5 – 27,0 mj/kg |
C | 25,5 – 26,5 mj/kg |
D | 24,5 – 25,5 mj/kg |
Lower | Lower mj/kg |
GRADE | OUTPUT |
---|---|
A | +27.0 mj/kg |
B | 26,5 – 27,0 mj/kg |
C | 25,5 – 26,5 mj/kg |
D | 24,5 – 25,5 mj/kg |
Lower | Lower mj/kg |
GRADE | OUTPUT |
---|---|
A | +27.0 mj/kg |
B | 26,5 – 27,0 mj/kg |
C | 25,5 – 26,5 mj/kg |
D | 24,5 – 25,5 mj/kg |
Lower | Lower mj/kg |
The term is supplied to coal having a medium to high volatile content of 20% to 36%, a carbon content of 40% to 60%, a calorific value of 20 Mj/Kg to 30 Mj/Kg and an inherent moisture content of 2,5% to 4%.
Anthracite is the highest rank of coal and has a high carbon (65% to 82%) and low volatile content of less than 12,5%.
An expression used to describe coal which has undergone a wet cleaning process to improve its quality.
The determination of the moisture, volatile matter, fixed carbon and ash content of a fuel sample.
The accurate determination of all the important chemicals present in coal. The elements generally determined are carbon hydrogen, oxygen, nitrogen and sulfur.